<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Flickr launches browser-based geolocation</title>
	<atom:link href="http://redesignmobile.com/2009/06/18/flickr-launches-browser-based-geolocation/feed/" rel="self" type="application/rss+xml" />
	<link>http://redesignmobile.com/2009/06/18/flickr-launches-browser-based-geolocation/</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:22:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Geolocation 101 &#124; johnrhopkins</title>
		<link>http://redesignmobile.com/2009/06/18/flickr-launches-browser-based-geolocation/#comment-32</link>
		<dc:creator><![CDATA[Geolocation 101 &#124; johnrhopkins]]></dc:creator>
		<pubDate>Sun, 08 Aug 2010 15:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://redesignmobile.com/?p=19#comment-32</guid>
		<description><![CDATA[[...] Many of us use geolocation already and don&#8217;t know it. For example: If you took a picture with your location-enabled phone and uploaded it to the web, you likely uploaded the location of where you took the image as part of the image file&#8217;s data. Take a look at sites like flickr.com. You can view your photos on a map that shows where the photos were taken. You can even use your phone to see pics taken by others near your current location! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Many of us use geolocation already and don&#8217;t know it. For example: If you took a picture with your location-enabled phone and uploaded it to the web, you likely uploaded the location of where you took the image as part of the image file&#8217;s data. Take a look at sites like flickr.com. You can view your photos on a map that shows where the photos were taken. You can even use your phone to see pics taken by others near your current location! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

